Difference between revisions of "DataRods"
Jump to navigation
Jump to search
(New page: {{Technology |Name= |Image= |Affiliation= |Type= |Source= |Availability= |Range= |GenInfo= |Details= |Category= }}) |
|||
Line 1: | Line 1: | ||
{{Technology | {{Technology | ||
− | |Name= | + | |Name=Datarod |
− | |Image= | + | |Image=[[Image:Datarod.jpg]] |
− | |Affiliation= | + | |Affiliation=Any |
− | |Type= | + | |Type=Data Storage |
− | |Source= | + | |Source=Internal Battery |
− | |Availability= | + | |Availability=Common |
|Range= | |Range= | ||
− | |GenInfo= | + | |GenInfo=Roughly five centemeters in length, and a centemeter in diameter, the DataRod provides easy storage with large quantities of data. Using advanced Molecular Compression, and SubAtomic Storage Definitions, the DataRods can store millions of Terakilobytes of information. The bottom sports the interface, and the top a mini battery for maintaining data integrity. |
− | |Details= | + | |Details=Removable and Transportable datastorage has always been a must. |
− | |Category= | + | |Category=Technology |
}} | }} |
Revision as of 05:40, 26 April 2007
Affiliation : |
Any |
Type : |
Data Storage |
Available : |
Common |
{{{TechLevel}}} | |
Range : |
General Information
Roughly five centemeters in length, and a centemeter in diameter, the DataRod provides easy storage with large quantities of data. Using advanced Molecular Compression, and SubAtomic Storage Definitions, the DataRods can store millions of Terakilobytes of information. The bottom sports the interface, and the top a mini battery for maintaining data integrity.
Details
Removable and Transportable datastorage has always been a must.
History
{{{History}}}
Other
{{{Other}}}
Images
<headertabs/>