Difference between revisions of "Species"
(<br> to <br />) |
|||
Line 4: | Line 4: | ||
---- | ---- | ||
− | [[Species: | + | [[Species:Akerians]]<br /> |
− | [[Species:Aryxian]]<br> | + | [[Species:Aryxian]]<br /> |
− | [[Species:Bek`kir]]<br> | + | [[Species:Bek`kir]]<br /> |
− | [[Species:Beta Terrans]]<br> | + | [[Species:Beta Terrans]]<br /> |
− | [[Species:Darkarians]]<br> | + | [[Species:Darkarians]]<br /> |
− | [[Species:Dragoon]]<br> | + | [[Species:Dragoon]]<br /> |
− | [[Species:Fanatys]]<br> | + | [[Species:Fanatys]]<br /> |
− | [[Species:Faulyn]]<br> | + | [[Species:Faulyn]]<br /> |
− | [[Species:Fealyn]]<br> | + | [[Species:Fealyn]]<br /> |
− | [[Species:Fuzzballs]]<br> | + | [[Species:Fuzzballs]]<br /> |
− | [[Species:Hormidians]]<br> | + | [[Species:Hormidians]]<br /> |
− | [[Species:Hyperflux]]<br> | + | [[Species:Hyperflux]]<br /> |
− | [[Species:Igerians]]<br> | + | [[Species:Igerians]]<br /> |
− | [[Species:Jacindare]]<br> | + | [[Species:Jacindare]]<br /> |
− | [[Species:Jatz]]<br> | + | [[Species:Jatz]]<br /> |
− | [[Species:Jerrusian]]<br> | + | [[Species:Jerrusian]]<br /> |
− | [[Species:Mesans]]<br> | + | [[Species:Mesans]]<br /> |
− | [[Species:Metorians]]<br> | + | [[Species:Metorians]]<br /> |
− | [[Species:Mukosan]]<br> | + | [[Species:Mukosan]]<br /> |
− | [[Species:Nephatsu]]<br> | + | [[Species:Nephatsu]]<br /> |
− | [[Species:Orrin]]<br> | + | [[Species:Orrin]]<br /> |
− | [[Species:Sauren]]<br> | + | [[Species:Sauren]]<br /> |
− | [[Species:Scipicants]]<br> | + | [[Species:Scipicants]]<br /> |
− | [[Species:Terrans]]<br> | + | [[Species:Terrans]]<br /> |
− | [[Species:Verrin]]<br> | + | [[Species:Verrin]]<br /> |
− | [[Species:Weren]]<br> | + | [[Species:Weren]]<br /> |
− | [[Species:Wraiths]]<br> | + | [[Species:Wraiths]]<br /> |
Line 36: | Line 36: | ||
---- | ---- | ||
− | Antervens<br> | + | Antervens<br /> |
− | Aqiual<br> | + | Aqiual<br /> |
− | Arachnions<br> | + | Arachnions<br /> |
− | Avions<br> | + | Avions<br /> |
− | Bak`karran<br> | + | Bak`karran<br /> |
− | Balaxians<br> | + | Balaxians<br /> |
− | Beltaxian<br> | + | Beltaxian<br /> |
− | Brekka<br> | + | Brekka<br /> |
− | Carnian<br> | + | Carnian<br /> |
− | Carthaginian<br> | + | Carthaginian<br /> |
− | Coronians<br> | + | Coronians<br /> |
− | Datrians<br> | + | Datrians<br /> |
− | Dermiuns<br> | + | Dermiuns<br /> |
− | D`borian<br> | + | D`borian<br /> |
− | Extremlings<br> | + | Extremlings<br /> |
− | Flaxians<br> | + | Flaxians<br /> |
− | Gargoyle<br> | + | Gargoyle<br /> |
− | Grath<br> | + | Grath<br /> |
− | Grrrheet<br> | + | Grrrheet<br /> |
− | Hangle<br> | + | Hangle<br /> |
− | Jokina<br> | + | Jokina<br /> |
− | Kentradentrians<br> | + | Kentradentrians<br /> |
− | Kolorian<br> | + | Kolorian<br /> |
− | Kordian<br> | + | Kordian<br /> |
− | Krillik<br> | + | Krillik<br /> |
− | Krilloan<br> | + | Krilloan<br /> |
− | Loraxians<br> | + | Loraxians<br /> |
− | Lurtens<br> | + | Lurtens<br /> |
− | Malon<br> | + | Malon<br /> |
− | Matrix<br> | + | Matrix<br /> |
− | MatriXith<br> | + | MatriXith<br /> |
− | Nairamatans<br> | + | Nairamatans<br /> |
− | Phoenian<br> | + | Phoenian<br /> |
− | Pollonians<br> | + | Pollonians<br /> |
− | Poltern<br> | + | Poltern<br /> |
− | Prismorph<br> | + | Prismorph<br /> |
− | Pyrran<br> | + | Pyrran<br /> |
− | Qien<br> | + | Qien<br /> |
− | Raviri<br> | + | Raviri<br /> |
− | Rosi` Ari<br> | + | Rosi` Ari<br /> |
− | Rotaran<br> | + | Rotaran<br /> |
− | Shanti<br> | + | Shanti<br /> |
− | Skraine<br> | + | Skraine<br /> |
− | Talechdonn<br> | + | Talechdonn<br /> |
− | Tarcelli<br> | + | Tarcelli<br /> |
− | Terverrin<br> | + | Terverrin<br /> |
− | THEY<br> | + | THEY<br /> |
− | Thrakh and Thrakh-Atun Nanosymbionts<br> | + | Thrakh and Thrakh-Atun Nanosymbionts<br /> |
− | Uber-Dabnn<br> | + | Uber-Dabnn<br /> |
− | Vertonor<br> | + | Vertonor<br /> |
− | Vex<br> | + | Vex<br /> |
− | Xaitan<br> | + | Xaitan<br /> |
− | Zamarians<br> | + | Zamarians<br /> |
− | Zjackians<br> | + | Zjackians<br /> |
Revision as of 07:27, 9 May 2007
There are several species who are dominant (population) as well as who take a central role the fate of the galaxy. The rest exist, however are not large enough or simply do not take a more central role. This doesn't make them any less, they just don't 'appear' as much.
Primary Species
Species:Akerians
Species:Aryxian
Species:Bek`kir
Species:Beta Terrans
Species:Darkarians
Species:Dragoon
Species:Fanatys
Species:Faulyn
Species:Fealyn
Species:Fuzzballs
Species:Hormidians
Species:Hyperflux
Species:Igerians
Species:Jacindare
Species:Jatz
Species:Jerrusian
Species:Mesans
Species:Metorians
Species:Mukosan
Species:Nephatsu
Species:Orrin
Species:Sauren
Species:Scipicants
Species:Terrans
Species:Verrin
Species:Weren
Species:Wraiths
Other Species
Antervens
Aqiual
Arachnions
Avions
Bak`karran
Balaxians
Beltaxian
Brekka
Carnian
Carthaginian
Coronians
Datrians
Dermiuns
D`borian
Extremlings
Flaxians
Gargoyle
Grath
Grrrheet
Hangle
Jokina
Kentradentrians
Kolorian
Kordian
Krillik
Krilloan
Loraxians
Lurtens
Malon
Matrix
MatriXith
Nairamatans
Phoenian
Pollonians
Poltern
Prismorph
Pyrran
Qien
Raviri
Rosi` Ari
Rotaran
Shanti
Skraine
Talechdonn
Tarcelli
Terverrin
THEY
Thrakh and Thrakh-Atun Nanosymbionts
Uber-Dabnn
Vertonor
Vex
Xaitan
Zamarians
Zjackians